Pattern Allowance Over
Choose a target and stake. Each shot has two pattern cuts for the six-ball over.
Six balls, two wickets. Each shot can be used twice. Best-cut odds include your remaining cuts; payout is priced for 96% return with best play.
Each shot has two cuts; used cuts are crossed out.
Result odds
| Result odds | Dot ball | 1 run | 2 runs | FOUR | SIX | OUT |
|---|---|---|---|---|---|---|
| Defend | 34% | 46% | 14% | 6% | 0% | 0% |
| Drive | 16% | 34% | 20% | 24% | 3% | 3% |
| Loft | 16% | 14% | 12% | 28% | 18% | 12% |
| Slog | 20% | 6% | 4% | 16% | 32% | 22% |
Target runs
| Target runs | Best-play chance | × |
|---|---|---|
| 12 | 67.7585% | 1.416797 |
| 16 | 40.8654% | 2.349175 |
| 20 | 17.5572% | 5.467849 |
| 24 | 4.8939% | 19.616409 |
| 28 | 0.7510% | 127.821131 |
Six balls, two wickets. Each shot can be used twice. Best-cut odds include your remaining cuts; payout is priced for 96% return with best play.
Stake
Stake: 10 · 20 · 50 · 100 · 200
Balance restored to 1000 free coins.
Not enough coins. Refill for free.
Free demo · virtual coins · no real money · 18+
Free demo · virtual coins · no real money · 18+
Each shot has two cuts; used cuts are crossed out.
Frequently asked questions
Is the demo game real money?
Free demo · virtual coins · no real money · 18+